Peak American Financial Q4 2023 Dashboard

Q4 First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
California 752 132 49 $14,400,000 $13,836,855 96% $900,000 $1,054,853 117% $0 117% $18,400 $1,403
Guerra 87 22 34 $1,800,000 $2,320,359 129% $112,500 $94,694 84% $0 84% $26,671 $1,088
Andruska 89 15 0 $1,800,000 $1,488,364 83% $112,500 $155,574 138% $0 138% $16,723 $1,748
Tate 83 19 0 $1,800,000 $1,638,842 91% $112,500 $79,153 70% $0 70% $19,745 $954
Stanley 79 19 0 $1,800,000 $1,316,455 73% $112,500 $181,265 161% $0 161% $16,664 $2,294
Schottelkorb 122 10 0 $1,800,000 $1,072,238 60% $112,500 $86,064 77% $0 77% $8,789 $705
Kotsimbos 79 9 2 $1,800,000 $2,249,432 125% $112,500 $154,416 137% $0 137% $28,474 $1,955
Schauer 86 19 0 $1,800,000 $1,247,161 69% $112,500 $76,519 68% $0 68% $14,502 $890
Garcia 95 19 0 $1,800,000 $1,333,346 74% $112,500 $87,935 78% $0 78% $14,035 $926
Hudson 8 0 0 $0 $782,910 0% $0 $107,640 0% $0 0% $97,864 $13,455
Bassett 24 0 13 $0 $387,749 0% $0 $31,592 0% $0 0% $16,156 $1,316
Peak East 491 45 353 $11,880,000 $9,672,579 81% $742,500 $483,565 65% $0 65% $19,700 $985
Gacesa 49 11 0 $1,320,000 $1,334,219 101% $82,500 $43,378 53% $0 53% $27,229 $885
White 169 0 0 $1,320,000 $2,037,370 154% $82,500 $75,746 92% $0 92% $12,055 $448
Williams 67 7 50 $1,320,000 $1,220,378 92% $82,500 $35,337 43% $0 43% $18,215 $527
Simpson 95 2 0 $1,320,000 $766,073 58% $82,500 $78,507 95% $0 95% $8,064 $826
Congdon 28 21 0 $1,320,000 $1,584,232 120% $82,500 $135,380 164% $0 164% $56,580 $4,835
Hepburn 22 3 0 $1,320,000 $1,447,777 110% $82,500 $12,525 15% $0 15% $65,808 $569
Hill 47 1 139 $1,320,000 $512,273 39% $82,500 $31,753 38% $0 38% $10,899 $676
Schwesinger 1 0 0 $1,320,000 $0 0% $82,500 $0 0% $0 0% $0 $0
McClain 13 0 164 $1,320,000 $770,257 58% $82,500 $70,938 86% $0 86% $59,251 $5,457
Totals 1243 177 402 $26,280,000 $23,509,434 89% $1,642,500 $1,538,417 94% $0 94% $18,913 $1,238
1/2/24 18:20